Search Results
Results 1 to 21 of 21
| Name | Town, Township, or City | County | |
|---|---|---|---|
| 1 | Andrew Allen | Mussell Ledge Island [Muscle Ridge] | Lincoln |
| 2 | Benjamin Allen | Township No. 4, 3rd Range, West Side of Kennebec River, Bingham's Kennebec Purchase [Wyman Township, T4 R3 BKP WKR] | Somerset |
| 3 | Daniel W Allen | Bangor, Ward 7 | Penobscot |
| 4 | Elisha Allen | Clinton Gore [later annexed to Clinton and Burnham] | Kennebec |
| 5 | Eunice Allen | Portland, Ward 7 | Cumberland |
| 6 | Eunice Allen | Mussell Ledge Island [Muscle Ridge] | Lincoln |
| 7 | Frederick H Allen | Bangor, Ward 4 | Penobscot |
| 8 | Henry G Allen | Belfast Academy Grant [later Ludlow] | Washington |
| 9 | Hiram Allen | Portland, Ward 7 | Cumberland |
| 10 | Ira Allen | Portland, Ward 6 | Cumberland |
| 11 | James Allen | Bangor, Ward 7 | Penobscot |
| 12 | Joel Allen | Portland, Ward 5 | Cumberland |
| 13 | John Allen | Island of Montinick [Matinicus] | Lincoln |
| 14 | John Allen | Mussell Ledge Island [Muscle Ridge] | Lincoln |
| 15 | John G Allen | Portland, Ward 7 | Cumberland |
| 16 | Oren Allen | Portland, Ward 4 | Cumberland |
| 17 | Samuel Allen | Portland, Ward 6 | Cumberland |
| 18 | Thomas Allen | Talmadge, Township No. 3, 2nd Range | Washington |
| 19 | William Allen | Portland, Ward 1 | Cumberland |
| 20 | William Allen | Portland, Ward 3 | Cumberland |
| 21 | Willis W Allen | Portland, Ward 1 | Cumberland |
Refine Your Search
Support Maine Genealogy by 