Results 21 to 40 of 77
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 21 | Alden & Hooper | 1782 | York | 137629 |
| 22 | Hooper & Alden | 1782 | York | 137629 |
| 23 | Alden & Leighton | 1783 | York | 137654 |
| 24 | Leighton & Alden | 1783 | York | 137654 |
| 25 | Alden & Banks | 1783 | York | 137692 |
| 26 | Banks & Alden | 1783 | York | 137692 |
| 27 | Alden & Woodman, etc. | 1785 | York | 137798 |
| 28 | Woodman, etc., & Alden | 1785 | York | 137798 |
| 29 | Alden, etc., & Dermett | 1786 | York | 137831 |
| 30 | Dermett & Alden, etc. | 1786 | York | 137831 |
| 31 | Alden & Staple, etc. (executors) | 1786 | York | 137841 |
| 32 | Staple, etc., (executors) & Alden | 1786 | York | 137841 |
| 33 | Alden, etc., & Dennet | 1786 | York | 137847 |
| 34 | Dennet & Alden, etc. | 1786 | York | 137847 |
| 35 | Alden & Gubtail | 1788 | York | 137968 |
| 36 | Gubtail & Alden | 1788 | York | 137968 |
| 37 | Alden & Rogers | 1790 | York | 138039 |
| 38 | Rogers & Alden | 1790 | York | 138039 |
| 39 | Alden & Rogers | 1790 | York | 138040 |
| 40 | Rogers & Alden | 1790 | York | 138040 |
Refine Your Search
Support Maine Genealogy by 