Results 21 to 34 of 34
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 21 | Ayer & Gray | 1774 | York | 137460 |
| 22 | James Gray & Ayer | 1774 | York | 137460 |
| 23 | Ayer & Boyd | 1774 | York | 137482 |
| 24 | Boyd & Ayer | 1774 | York | 137482 |
| 25 | Ayer & Cole | 1783 | York | 137728 |
| 26 | Cole & Ayer | 1783 | York | 137728 |
| 27 | Ayer & Langdon | 1786 | York | 137840 |
| 28 | Langdon & Ayer | 1786 | York | 137840 |
| 29 | Ayer & Langdon | 1790 | York | 138017 |
| 30 | Langdon & Ayer | 1790 | York | 138017 |
| 31 | Ayer & Hallowell | 1773-1774 | Cumberland or Lincoln | 139630 |
| 32 | Hallowell & Ayer | 1773-1774 | Cumberland or Lincoln | 139630 |
| 33 | Ayer, etc., & Knight | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140504 |
| 34 | Knight & Ayer, etc. | 1797 | Cumberland, Lincoln, Hancock, or Washington | 140504 |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 