Results 1 to 20 of 27
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Ritchie & Black | 1766 | York | 137149 |
| 2 | Black & Ritchie | 1766 | York | 137149 |
| 3 | Black & Bragdon | 1770 | York | 137306 |
| 4 | Bragdon & Black | 1770 | York | 137306 |
| 5 | Samuel Black, inquisition | 1774 | York | 137533 |
| 6 | Black & Savage | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140704 |
| 7 | Savage & Black | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140704 |
| 8 | Black & Foster | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140742 |
| 9 | Foster & Black | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140742 |
| 10 | Black & Coole | 1791 | Cumberland, Lincoln, Hancock, or Washington | 140792 |
| 11 | Coole & Black | 1791 | Cumberland, Lincoln, Hancock, or Washington | 140792 |
| 12 | Black & North | 1793-1794 | Cumberland, Lincoln, Hancock, or Washington | 140954 |
| 13 | North & Black | 1793-1794 | Cumberland, Lincoln, Hancock, or Washington | 140954 |
| 14 | Black, etc. (executors) & Reed | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141009 |
| 15 | Reed & Black, etc. (executors) | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141009 |
| 16 | Black & Gerrish, etc. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141031 |
| 17 | Gerrish, etc., & Black | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141031 |
| 18 | Black & Gerrish, etc. | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141032 |
| 19 | Gerrish, etc., & Black | 1794 | Cumberland, Lincoln, Hancock, or Washington | 141032 |
| 20 | Black & Livermore | 1795-1796 | Cumberland, Lincoln, Hancock, or Washington | 141237 |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 