Results 21 to 40 of 61
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 21 | Sawyer & Davis | 1783-1784 | Cumberland or Lincoln | 139862 |
| 22 | Davis & Riggs | 1783-1784 | Cumberland or Lincoln | 139864 |
| 23 | Riggs & Davis | 1783-1784 | Cumberland or Lincoln | 139864 |
| 24 | Mary Davis, recognizance | 1783-1784 | Cumberland or Lincoln | 139884 |
| 25 | John Davis & Lewis Gay | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140059 |
| 26 | Lewis Gay & John Davis | 1787-1789 | Cumberland, Lincoln, Hancock, or Washington | 140059 |
| 27 | Davis & Fabre | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140093 |
| 28 | Fabre & Davis | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140093 |
| 29 | Bridgham & Davis | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140222 |
| 30 | Davis & Bridgham | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140222 |
| 31 | William Davis of Boston, 1792, & Williams | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140268 |
| 32 | Williams & Davis | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140268 |
| 33 | Brown & Davis | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140324 |
| 34 | Ebenezer Davis of Portland, 1792, & Brown | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140324 |
| 35 | Josiah Davis of Gorham, 1794, & Titcomb | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140335 |
| 36 | Titcomb & Davis | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140335 |
| 37 | Mary Davis, etc., examination of | 1786-1787 | Cumberland or Lincoln | 140546 |
| 38 | Commonwealth & Elijah Davis | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140724 |
| 39 | Elijah Davis & Commonwealth | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140724 |
| 40 | Elijah Davis, indictment against | 1789-1791 | Cumberland, Lincoln, Hancock, or Washington | 140764 |
Refine Your Search
Support Maine Genealogy by 