Results 61 to 80 of 130
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 61 | Berwick (Proprietors) & Emery | 1774 | York | 137537 |
| 62 | Emery & Berwick (proprietors of) | 1774 | York | 137537 |
| 63 | Emery & Hammond | 1774 | York | 137541 |
| 64 | Hammond & Emery | 1774 | York | 137541 |
| 65 | Caleb Emery, etc., warrants to | 1778 | York | 137567 |
| 66 | Emery & Tripe | 1778 | York | 137585 |
| 67 | Tripe & Emery | 1778 | York | 137585 |
| 68 | Emery, Jr., & Stacey | 1783 | York | 137645 |
| 69 | Stacey & Emery, Jr. | 1783 | York | 137645 |
| 70 | Emery & Sherburn (executrix) | 1783 | York | 137647 |
| 71 | Sherburn (executrix) & Emery | 1783 | York | 137647 |
| 72 | Came & Emery | 1783 | York | 137655 |
| 73 | Emery & Came | 1783 | York | 137655 |
| 74 | Emery & Nowell | 1783 | York | 137663 |
| 75 | Nowell & Emery | 1783 | York | 137663 |
| 76 | Emery & Savage | 1783 | York | 137759 |
| 77 | Savage & Emery | 1783 | York | 137759 |
| 78 | Emery & Nason | 1785 | York | 137780 |
| 79 | Nason & Emery | 1785 | York | 137780 |
| 80 | Andross & Emery | 1785 | York | 137828 |
Refine Your Search
Support Maine Genealogy by 