Results 1 to 20 of 44
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Goodwin & Haggens | 1766 | York | 137094 |
| 2 | Haggens & Goodwin | 1766 | York | 137094 |
| 3 | Goodwin & Haggens | 1774 | York | 137455 |
| 4 | Haggens & Goodwin | 1774 | York | 137455 |
| 5 | Haggens & Sherburne | 1783 | York | 137650 |
| 6 | Sherburne & Haggens | 1783 | York | 137650 |
| 7 | Haggens, etc., & Lord | 1783 | York | 137688 |
| 8 | Lord & Haggens, etc. | 1783 | York | 137688 |
| 9 | Bracket & Haggens | 1783 | York | 137715 |
| 10 | Haggens & Bracket | 1783 | York | 137715 |
| 11 | Haggens, etc., (executors) & Scates | 1783 | York | 137747 |
| 12 | Scates & Haggens, etc. (executors) | 1783 | York | 137747 |
| 13 | Haggens & Keay | 1785 | York | 137773 |
| 14 | Keay & Haggens | 1785 | York | 137773 |
| 15 | Haggens, etc., (executors) & Key (executor) | 1785 | York | 137775 |
| 16 | Key (executor) & Haggens, etc. (executors) | 1785 | York | 137775 |
| 17 | Brock & Haggens | 1785 | York | 137800 |
| 18 | Haggens & Brock | 1785 | York | 137800 |
| 19 | Haggens & Nowells | 1785 | York | 137807 |
| 20 | Nowells & Haggens | 1785 | York | 137807 |
Refine Your Search
Support Maine Genealogy by 