Results 21 to 40 of 73
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 21 | Langdon & Hall, etc. | 1783-1784 | Cumberland or Lincoln | 139858 |
| 22 | Derby (administratrix of Smith) & Hall | 1783-1784 | Cumberland or Lincoln | 139875 |
| 23 | Hall & Derby (administratrix of Smith) | 1783-1784 | Cumberland or Lincoln | 139875 |
| 24 | Smith (administratrix of) & Hall | 1783-1784 | Cumberland or Lincoln | 139875 |
| 25 | Hall & Haskell | 1783-1784 | Cumberland or Lincoln | 139910 |
| 26 | Haskell & Hall | 1783-1784 | Cumberland or Lincoln | 139910 |
| 27 | Freeman & Hall | 1784-1786 | Cumberland or Lincoln | 139946 |
| 28 | Hall & Freeman | 1784-1786 | Cumberland or Lincoln | 139946 |
| 29 | Dinsdell & Hall | 1784-1786 | Cumberland or Lincoln | 139978 |
| 30 | Hall & Dinsdell | 1784-1786 | Cumberland or Lincoln | 139978 |
| 31 | Hall & Stone, etc. | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140089 |
| 32 | Stone, etc., & Hall | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140089 |
| 33 | Goodwin & Hall | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140117 |
| 34 | Hall & Goodwin | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140117 |
| 35 | Isaac Hall, Jr., warrant against | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140155 |
| 36 | Hall & Jones | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140284 |
| 37 | Jones & Hall | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140284 |
| 38 | Goodwin & Hall | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140321 |
| 39 | Hall & Goodwin | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140321 |
| 40 | Deering & Hall | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140339 |
Refine Your Search
Support Maine Genealogy by 