Results 1 to 17 of 17
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Gray & Hancock (administrators of) | 1771 | York | 137377 |
| 2 | Hancock (administrators of) & Gray | 1771 | York | 137377 |
| 3 | Hancock (administratrix) & Poor | 1795-1796 | York | 138431 |
| 4 | Poor & Hancock (administratrix) | 1795-1796 | York | 138431 |
| 5 | Burbank & Hancock (administrator) | 1795-1796 | York | 138433 |
| 6 | Hancock (administrator) & Burbank | 1795-1796 | York | 138433 |
| 7 | Bradbury & Hancock | 1796-1797 | York | 138443 |
| 8 | Hancock & Bradbury | 1796-1797 | York | 138443 |
| 9 | Hancock & Winslow | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140124 |
| 10 | Winslow & Hancock | 1790-1791 | Cumberland, Lincoln, Hancock, or Washington | 140124 |
| 11 | Hancock & Sanburn | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140334 |
| 12 | Sanburn & Hancock | 1794-1796 | Cumberland, Lincoln, Hancock, or Washington | 140334 |
| 13 | Act respecting criminal causes in Hancock and Washingotn Counties | 1792-1793 | Cumberland, Lincoln, Hancock, or Washington | 140897 |
| 14 | Hancock and Washington Counties, additional act respecting criminal causes in | 1792-1793 | Cumberland, Lincoln, Hancock, or Washington | 140897 |
| 15 | Hancock County Gaol, list of prisoners in | 1792-1794 | Cumberland, Lincoln, Hancock, or Washington | 140971 |
| 16 | Hancock, etc., & Patten | 1796 | Cumberland, Lincoln, Hancock, or Washington | 141350 |
| 17 | Patten & Hancock, etc. | 1796 | Cumberland, Lincoln, Hancock, or Washington | 141350 |
Refine Your Search
Support Maine Genealogy by 