Results 1 to 20 of 32
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Haskell & Waldo, etc. | 1766 | York | 137076 |
| 2 | Waldo, etc., & Haskell | 1766 | York | 137076 |
| 3 | Haskell & Waldo | 1766 | York | 137143 |
| 4 | Waldo & Haskell | 1766 | York | 137143 |
| 5 | Allcock & Haskell | 1788 | York | 137930 |
| 6 | Haskell & Allcock | 1788 | York | 137930 |
| 7 | Haskell & Waldo, et al. | 1761 | Cumberland or Lincoln | 139040 |
| 8 | Waldo, et al., & Haskell | 1761 | Cumberland or Lincoln | 139040 |
| 9 | Haskell & Moody | 1772-1773 | Cumberland or Lincoln | 139561 |
| 10 | Moody & Haskell | 1772-1773 | Cumberland or Lincoln | 139561 |
| 11 | Hall & Haskell | 1783-1784 | Cumberland or Lincoln | 139910 |
| 12 | Haskell & Hall | 1783-1784 | Cumberland or Lincoln | 139910 |
| 13 | Haskell & Sawyer | 1784-1786 | Cumberland or Lincoln | 139924 |
| 14 | Sawyer & Haskell | 1784-1786 | Cumberland or Lincoln | 139924 |
| 15 | Haskell & Wetmore | 1784-1786 | Cumberland or Lincoln | 139962 |
| 16 | Wetmore & Haskell | 1784-1786 | Cumberland or Lincoln | 139962 |
| 17 | Haskell, etc., & Haskell | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140091 |
| 18 | Haskell & Haskell, etc. | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140091 |
| 19 | Freeman & Haskell | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140196 |
| 20 | Haskell & Freeman | 1791-1792 | Cumberland, Lincoln, Hancock, or Washington | 140196 |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 