Results 1 to 20 of 20
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Hinkley & Springer | 1770 | Cumberland or Lincoln | 139427 |
| 2 | Springer & Hinkley | 1770 | Cumberland or Lincoln | 139427 |
| 3 | Hinkley & McCobb | 1784-1786 | Cumberland or Lincoln | 139929 |
| 4 | McCobb & Hinkley | 1784-1786 | Cumberland or Lincoln | 139929 |
| 5 | Hinkley, etc., & McCobb, etc. (executors) | 1784-1786 | Cumberland or Lincoln | 139971 |
| 6 | McCobb, etc., (executors) & Hinkley, etc. | 1784-1786 | Cumberland or Lincoln | 139971 |
| 7 | Hinkley & Wheelwright, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140810 |
| 8 | Wheelwright, etc., & Hinkley | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140810 |
| 9 | Hinkley & Wheelwright, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140834 |
| 10 | Wheelwright, etc., & Hinkley | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140834 |
| 11 | Hinkley & Braynard, et ux. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140868 |
| 12 | Daniel Braynard, et ux. Susannah, & Hinkley | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140868 |
| 13 | Hinkley & Sheppard | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141092 |
| 14 | Sheppard & Hinkley | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141092 |
| 15 | Dwelle & Hinkley | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141106 |
| 16 | Hinkley & Dwelle | 1794-1795 | Cumberland, Lincoln, Hancock, or Washington | 141106 |
| 17 | Bryson & Hinkley | 1796 | Cumberland, Lincoln, Hancock, or Washington | 141356 |
| 18 | Hinkley & Bryson | 1796 | Cumberland, Lincoln, Hancock, or Washington | 141356 |
| 19 | Hinkley & Stevens | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141484 |
| 20 | Stevens & Hinkley | 1797 | Cumberland, Lincoln, Hancock, or Washington | 141484 |
Refine Your Search
Support Maine Genealogy by 