Results 1 to 14 of 14
| File | Year (est.) | County | File No. | |
|---|---|---|---|---|
| 1 | Hodgkins, etc., & Thomas | 1783 | York | 137709 |
| 2 | John Thomas & Hodgkins, etc. | 1783 | York | 137709 |
| 3 | Hodgkins & Pinkham | 1766 | Cumberland or Lincoln | 139195 |
| 4 | Pinkham & Hodgkins | 1766 | Cumberland or Lincoln | 139195 |
| 5 | Curtis, etc., & Hodgkins | 1784-1786 | Cumberland or Lincoln | 139931 |
| 6 | Hodgkins & Curtis, etc. | 1784-1786 | Cumberland or Lincoln | 139931 |
| 7 | Bunker & Hodgkins | 1786-1787 | Cumberland or Lincoln | 140565 |
| 8 | Hodgkins & Bunker | 1786-1787 | Cumberland or Lincoln | 140565 |
| 9 | Curtis, etc., & Hodgkins | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140680 |
| 10 | Hodgkins & Curtis, etc. | 1789 | Cumberland, Lincoln, Hancock, or Washington | 140680 |
| 11 | Curtis, etc., & Hodgkins | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140815 |
| 12 | Hodgkins & Curtis, etc. | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140815 |
| 13 | Copeland & Hodgkins | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140871 |
| 14 | Hodgkins & Copeland | 1792 | Cumberland, Lincoln, Hancock, or Washington | 140871 |
Refine Your Search
Support Maine Genealogy by 