Results 1 to 25 of 55
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Abiel Bowman | Augusta | Kennebec | Debt | 1854 |
| 2 | Andrew Bowman | Wiscasset | York | Debt | 1751 |
| 3 | Andrew Bowman | Georgetown | York | Debt | 1750 |
| 4 | Andrew Bowman | Wiscasset | York | Debt | 1751 |
| 5 | Andrew Bowman | Cape Elizabeth | York | Debt | 1740 |
| 6 | Andrew Bowman | Georgetown | York | Debt | 1745 |
| 7 | Andrew Bowman | Wiscasset | York | Debt | 1746 |
| 8 | Betsey Bowman | Kennebec | Divorce | 1853 | |
| 9 | Betsey Bowman | Sidney | Kennebec | Divorce | 1848 |
| 10 | Cyrene Bowman | Sidney | Kennebec | Divorce Libel | 1834 |
| 11 | Cyrene Bowman | Waterville | Kennebec | Divorce | 1840 |
| 12 | Cyrene Bowman | Sidney | Kennebec | Divorce | 1841 |
| 13 | Cyrene Bowman | Sidney | Kennebec | Divorce | 1841 |
| 14 | David Bowman | Sidney | Kennebec | Debt | 1852 |
| 15 | Edmund Bowman | Falmouth | York | Debt | 1734 |
| 16 | Edmund Bowman | Falmouth | York | Debt | 1735 |
| 17 | Edmund Bowman | Falmouth | York | Debt | 1736 |
| 18 | Edmund Bowman | Falmouth | York | 1736 | |
| 19 | Edmund B. Bowman | Bowdoinham | Kennebec | Debt | 1838 |
| 20 | Edmund B. Bowman | Bowdoinham | Kennebec | Debt | 1838 |
| 21 | Edmund B. Bowman | Bowdoinham | Kennebec | Debt | 1838 |
| 22 | Elias W. Bowman | Kennebec | Divorce | 1853 | |
| 23 | Elias W. Bowman | Sidney | Kennebec | Divorce | 1848 |
| 24 | George A. Bowman, et al. | Kennebunk | Kennebec | Partition Petition | 1851 |
| 25 | James Bowman | Gardiner | Kennebec | Debt | 1827 |
Refine Your Search
Support Maine Genealogy by 