Results 1 to 25 of 48
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Abby Bradstreet, et al. | Gardiner | Kennebec | Land | 1849 | 
| 2 | Andrew Bradstreet | York | York | Debt | 1754 | 
| 3 | Andrew Bradstreet | York | York | Debt | 1754 | 
| 4 | Andrew Bradstreet | York | York | Debt | 1757 | 
| 5 | Andrew Bradstreet | Biddeford | York | Debt | 1757 | 
| 6 | Charles E. Bradstreet, et al. | Kennebec | Debt | 1853 | |
| 7 | Charles E. Bradstreet, et al. | Pittston | Kennebec | Trespass | 1849 | 
| 8 | John Bradstreet | Albion | Kennebec | Divorce | 1813 | 
| 9 | John Bradstreet | Albion | Kennebec | Discharged | 1815 | 
| 10 | John Bradstreet | Berwick | York | Debt | 1724 | 
| 11 | John Bradstreet | Berwick | York | Debt | 1716 | 
| 12 | Joseph Bradstreet | Kennebec | Scire Facias | 1853 | |
| 13 | Joseph Bradstreet | Gardiner | Kennebec | Debt | 1853 | 
| 14 | Joseph Bradstreet | Pittston | Kennebec | Debt | 1800 | 
| 15 | Joseph Bradstreet | Pittston | Kennebec | Debt | 1801 | 
| 16 | Joseph Bradstreet | Pittston | Kennebec | Debt | 1800 | 
| 17 | Joseph Bradstreet | Kennebec | Equity | 1848 | |
| 18 | Joseph Bradstreet | Kennebec | Equity | 1848 | |
| 19 | Joseph Bradstreet | Gardiner | Kennebec | Debt | 1848 | 
| 20 | Joseph Bradstreet (admin.) | Gardiner | Kennebec | Debt | 1854 | 
| 21 | Joseph Bradstreet, et al. | Kennebec | Debt | 1853 | |
| 22 | Joseph Bradstreet, et al. | Kennebec | Debt | 1854 | |
| 23 | Joseph Bradstreet, et al. | Gardiner | Kennebec | Partition | 1836 | 
| 24 | Joseph Bradstreet, et al. | Gardiner | Kennebec | Debt | 1841 | 
| 25 | Joseph Bradstreet, et al. | Gardiner | Kennebec | Trespass | 1844 | 
- 1
- 2
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 