Results 1 to 25 of 80
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Cyrus Bryant, et al. | Anson | Kennebec | Debt | 1838 |
| 2 | Daniel Bryant | Kennebec | Debt | 1852 | |
| 3 | David Bryant | Damariscotta | York | Debt | 1736 |
| 4 | David Bryant | Kennebec | Land | 1853 | |
| 5 | David Bryant | Kennebec | Land | 1853 | |
| 6 | David Bryant | Biddeford | York | Scire Facias | 1728 |
| 7 | David Bryant | Biddeford | York | Debt | 1728 |
| 8 | David Bryant | Cutler | Washington | Debt | 1840 |
| 9 | David Bryant | Palermo | Kennebec | Conversion | 1821 |
| 10 | David Bryant | York | Debt | 1726 | |
| 11 | David Bryant | Biddeford | York | Debt | 1727 |
| 12 | David Bryant | Biddeford | York | Debt | 1729 |
| 13 | David Bryant | Boothbay | York | Debt | 1737 |
| 14 | David Bryant | Biddeford | York | Debt | 1729 |
| 15 | David Bryant | Kennebec | Debt | 1852 | |
| 16 | David Bryant | Biddeford | York | Debt | 1730 |
| 17 | Henry W. Bryant | Cutler | Washington | Debt | 1840 |
| 18 | Henry W. Bryant | Cutler | Washington | Debt | 1840 |
| 19 | Henry W. Bryant | Cutler | Washington | Debt | 1840 |
| 20 | Henry W. Bryant | Pembroke | Washington | Debt | 1844 |
| 21 | James Bryant | York | Coroner's Account | 1727 | |
| 22 | James Bryant | Falmouth | York | Debt | 1759 |
| 23 | John Bryant | Biddeford | York | 1731 | |
| 24 | John Bryant | East Machias | Washington | Debt | 1846 |
| 25 | John Bryant | Biddeford | York | Debt | 1729 |
Refine Your Search
Support Maine Genealogy by 