Results 1 to 18 of 18
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Columbus Burrell, et al. | Fairfield | Kennebec | Debt | 1840 | 
| 2 | Hannah Burrell | York | York | Ejectment | 1727 | 
| 3 | John Burrell | Clinton | Kennebec | Trespass | 1804 | 
| 4 | John Burrell | Clinton | Kennebec | Trespass | 1804 | 
| 5 | John Burrell | Clinton | Kennebec | Trespass | 1804 | 
| 6 | John Burrell | Clinton | Kennebec | Debt | 1805 | 
| 7 | John Burrell | Clinton | Kennebec | Debt | 1807 | 
| 8 | John Burrell | Clinton | Kennebec | 1807 | |
| 9 | John Burrell | York | York | Debt | 1720 | 
| 10 | John Burrell | York | Profanity | 1725 | |
| 11 | John Burrell | Clinton | Kennebec | Debt | 1807 | 
| 12 | John Burrell | York | York | Debt | 1722 | 
| 13 | John Burrell, et al. | Clinton | Kennebec | Debt | 1810 | 
| 14 | Orrison Burrell, et al. | Fairfield | Kennebec | Debt | 1840 | 
| 15 | Ovid Burrell | Washington | Neither Party Appears | 1842 | |
| 16 | Ovid Burrell (trustee) | East Machias | Washington | Debt | 1840 | 
| 17 | Rachel Burrell | York | Fornication | 1733 | |
| 18 | Sarah Burrell | York | Bastardy | 1722 | 
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 