Results 1 to 11 of 11
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Benjamin James | Waterville | Kennebec | Land | 1853 |
| 2 | Benjamin James | Rome | Kennebec | Debt | 1812 |
| 3 | Benjamin James | Rome | Kennebec | Debt | 1812 |
| 4 | Elisha James, Jr. | Kennebec | Debt | 1852 | |
| 5 | Levi James | Washington | Debt | 1839 | |
| 6 | Levi A. James | Charlotte | Washington | Debt | 1845 |
| 7 | Levi A. James | Charlotte | Washington | Ejectment & Land | 1845 |
| 8 | Monsieur James | Pittston | Kennebec | Conversion | 1839 |
| 9 | Richard James | Marblehead | York | Debt | 1739 |
| 10 | Thomas James | Washington | Debt | 1839 | |
| 11 | William James | York | Illegal Sale Drink | 1702 |
Refine Your Search
Support Maine Genealogy by 