Results 1 to 16 of 16
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | George Saunders, et al. | Fayette | Kennebec | Judgement Recovery | 1802 | 
| 2 | James Saunders | Washington | Neither Party Appears | 1843 | |
| 3 | John Saunders | Washington | Neither Party Appears | 1839 | |
| 4 | John Saunders | Washington | Dismissed | 1841 | |
| 5 | John W. Saunders (admin.) | Dresden | Kennebec | Case | 1812 | 
| 6 | John Saunders, et al. | Gardiner | Kennebec | Debt | 1833 | 
| 7 | Joseph Saunders | Kennebec | Debt | 1804 | |
| 8 | Rufus J. Saunders, et al. | Eastport | Washington | Debt | 1839 | 
| 9 | Stephen Saunders, Jr. | Trescott | Washington | Debt | 1842 | 
| 10 | T. O. Saunders | Kennebec | Debt | 1853 | |
| 11 | T. O. Saunders, et al. | Kennebec | Debt | 1853 | |
| 12 | Theodore O. Saunders | Auburn | Kennebec | Debt | 1853 | 
| 13 | Theodore O. Saunders | Auburn | Kennebec | Debt | 1853 | 
| 14 | Thomas Saunders | Salem, Mass. | Washington | Debt | 1843 | 
| 15 | William M. Saunders | Augusta | Kennebec | Debt | 1838 | 
| 16 | William M. Saunders | Augusta | Kennebec | Debt | 1838 | 
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 