Results 1 to 3 of 3
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Augustus Sweat | Washington | Neither Party Appears | 1845 | |
| 2 | John Sweat, et al. | Falmouth | York | Trespass | 1734 | 
| 3 | Nathaniel F. Sweat | Washington | Trespass | 1841 | 
 Refine Your Search
Refine Your Search
            
Results 1 to 3 of 3
| Name | Residence | County | Cause | Year | |
|---|---|---|---|---|---|
| 1 | Augustus Sweat | Washington | Neither Party Appears | 1845 | |
| 2 | John Sweat, et al. | Falmouth | York | Trespass | 1734 | 
| 3 | Nathaniel F. Sweat | Washington | Trespass | 1841 | 
 Refine Your Search
Refine Your Search