Search Results
Results 1 to 25 of 36
Name | Serial No. | Enlistment Date | County of Residence | |
---|---|---|---|---|
1 | Albert M. Cobb | 11029696 | 13 Dec. 1941 | Cumberland |
2 | Ansel L. Cobb | 31283493 | 19 Jan. 1943 | Piscataquis |
3 | Arthur B. Cobb, Jr. | 31323117 | 9 June 1943 | Oxford |
4 | Arthur W. Cobb, Jr. | 11076233 | 11 Jan. 1946 | Cumberland |
5 | Bernard A. Cobb | 31352175 | 29 Sept. 1943 | Penobscot |
6 | Carl W. Cobb | 31317187 | 15 Feb. 1943 | Penobscot |
7 | Carroll C. Cobb | 31151225 | 14 Aug. 1942 | Kennebec |
8 | Cecil H. Cobb, Jr. | 11149265 | 11 April 1946 | Cumberland |
9 | Chandler B. Cobb | 31401049 | 10 July 1944 | York |
10 | Clyde S. Cobb | 11098169 | 6 Nov. 1942 | Cumberland |
11 | Edward E. Cobb | 31473953 | 14 Feb. 1945 | Knox |
12 | Elwood R. Cobb | 31471096 | 20 June 1944 | Cumberland |
13 | Gardner H. Cobb | 31027443 | 17 March 1941 | Oxford |
14 | Henry B. Cobb, Jr. | 11122332 | 10 Nov. 1945 | Oxford |
15 | James A. Cobb | 06149486 | 28 Jan. 1940 | Kennebec |
16 | Jesse W. Cobb | 31150749 | 6 Aug. 1942 | Cumberland |
17 | John H. Cobb | 31400674 | 29 June 1946 | Cumberland |
18 | Joseph H. Cobb | 11027725 | 25 Jan. 1942 | Cumberland |
19 | Justus B. Cobb | 11067705 | 18 March 1942 | York |
20 | Kenneth A. Cobb | 11068569 | 1 Sept. 1942 | Kennebec |
21 | Kenneth L. Cobb | 31318259 | 30 March 1943 | Oxford |
22 | Lawrence E. Cobb | 11118765 | 28 Sept. 1943 | Penobscot |
23 | Nathaniel T. Cobb | 31283668 | 25 Jan. 1943 | Penobscot |
24 | Oliver R. Cobb, Jr. | 11014457 | 20 Feb. 1941 | Penobscot |
25 | Oscar Cobb | 31282191 | 8 Dec. 1942 | Penobscot |
- 1
- 2
Refine Your Search