Search Results
Results 1 to 21 of 21
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Arthur L. Drew | 31099433 | 27 April 1942 | Penobscot |
| 2 | Carl I. Drew | 31513255 | 27 June 1945 | Waldo |
| 3 | Carlton E. Drew | 31400773 | 27 Jan. 1944 | York |
| 4 | Chester R. Drew | 31099078 | 4 April 1942 | Piscataquis |
| 5 | Cyril M. Drew | 31466259 | 2 May 1944 | Aroostook |
| 6 | David F. Drew, Jr. | 31217789 | 15 Dec. 1942 | Cumberland |
| 7 | Donald F. Drew | 31319812 | 24 Feb. 1943 | York |
| 8 | Donovan D. Drew | 31100131 | 9 June 1942 | Piscataquis |
| 9 | Ernest C. Drew | 31398332 | 5 Aug. 1943 | Sagadahoc |
| 10 | Floyd R. Drew | 31147718 | 14 Sept. 1942 | Penobscot |
| 11 | Frank E. Drew | 31041622 | 27 Jan. 1942 | Waldo |
| 12 | Franklin J. Drew | 31496968 | 19 Nov. 1945 | Lincoln |
| 13 | Frederick T. M. Drew | 31450090 | 13 Jan. 1944 | Piscataquis |
| 14 | Harold S. Drew | 31466005 | 29 April 1944 | Penobscot |
| 15 | Harry L. Drew | 31100277 | 20 June 1942 | Penobscot |
| 16 | Henry F. Drew | 31351265 | 9 June 1943 | Somerset |
| 17 | Hilton H. Drew | 31317948 | 16 March 1943 | Aroostook |
| 18 | Judson N. Drew | 31037746 | 7 Jan. 1942 | Penobscot |
| 19 | Laurel H. Drew | 31472480 | 2 Nov. 1944 | Waldo |
| 20 | Leo W. Drew | 06265712 | 27 Sept. 1945 | Cumberland |
| 21 | Norman E. Drew | 31024383 | 11 March 1941 | Washington |
Refine Your Search
Support Maine Genealogy by 