Search Results
Results 1 to 17 of 17
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Arthur L. Drinkwater | 31045118 | 6 Sept. 1941 | Piscataquis |
| 2 | Austin T. Drinkwater | 20146418 | 24 Feb. 1941 | Penobscot |
| 3 | Clarence W. Drinkwater | 31099801 | 20 May 1942 | Waldo |
| 4 | Donald E. Drinkwater | 31401515 | 2 Aug. 1944 | Penobscot |
| 5 | Earl K. Drinkwater | 31351420 | 18 June 1943 | Piscataquis |
| 6 | Edgar E. Drinkwater | 31101220 | 7 April 1942 | Cumberland |
| 7 | Lawrence E. Drinkwater | 31402289 | 20 Sept. 1944 | Waldo |
| 8 | Leslie M. Drinkwater | 31099462 | 27 April 1942 | Penobscot |
| 9 | Lloyd G. Drinkwater | 31497326 | 29 May 1945 | Cumberland |
| 10 | Maurice A. Drinkwater | 31398955 | 1 Oct. 1943 | Androscoggin |
| 11 | Melvin E. Drinkwater | 20147861 | 15 Oct. 1940 | Waldo |
| 12 | Ormond L. Drinkwater | 31000876 | 18 Feb. 1941 | Cumberland |
| 13 | Reginald L. Drinkwater | 11118686 | 14 Dec. 1942 | Piscataquis |
| 14 | Richard D. Drinkwater | 31351396 | 18 June 1943 | Piscataquis |
| 15 | Robert A. Drinkwater | 31000425 | 17 Jan. 1941 | Piscataquis |
| 16 | Russell D. Drinkwater | 31351073 | 25 May 1943 | Penobscot |
| 17 | Stanley L. Drinkwater | 11029362 | 28 Aug. 1941 | Knox |
Refine Your Search
Support Maine Genealogy by 