Search Results
Results 1 to 25 of 65
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Alberie A. Dube | 31000210 | 15 Jan. 1941 | Aroostook |
| 2 | Armand Dube | 31513780 | 5 Nov. 1945 | Aroostook |
| 3 | Armand G. Dube | 31474400 | 10 Sept. 1946 | Androscoggin |
| 4 | Arthur A. Dube | 31024443 | 12 March 1941 | Androscoggin |
| 5 | Arthur A. Dube | 31322288 | 6 May 1943 | York |
| 6 | Arthur L. Dube | 20144157 | 24 Feb. 1941 | Oxford |
| 7 | Camille Dube | 31147844 | 18 Sept. 1942 | Aroostook |
| 8 | Charles A. Dube | 31220716 | 3 Feb. 1943 | York |
| 9 | Charles J. Dube | 31151761 | 24 Aug. 1942 | Androscoggin |
| 10 | Clarence E. Dube | 31400505 | 30 Dec. 1943 | Cumberland |
| 11 | Claude R. Dube | 31321293 | 1 April 1943 | Androscoggin |
| 12 | Domenic Dube | 31147877 | 19 Sept. 1942 | Aroostook |
| 13 | Dorothea M. Dube | A-100471 | 22 Feb. 1944 | Franklin |
| 14 | Eriel Dube | 31117878 | 15 July 1942 | York |
| 15 | Ernest J. Dube | 31322641 | 20 May 1943 | Cumberland |
| 16 | Ernest J. Dube | 20148461 | 28 Sept. 1940 | Sagadahoc |
| 17 | Eugene L. Dube | 31150628 | 5 Aug. 1942 | Androscoggin |
| 18 | Francis J. Dube | 31117889 | 15 July 1942 | York |
| 19 | Henry L. Dube | 31402020 | 1 Sept. 1944 | Androscoggin |
| 20 | Herbert L. Dube | 06146901 | 10 July 1939 | Cumberland |
| 21 | John F. Dube | 20147771 | 16 Sept. 1940 | Cumberland |
| 22 | Joseph Dube | 31044306 | 2 June 1941 | York |
| 23 | Joseph A. Dube | 31473705 | 14 Nov. 1945 | Aroostook |
| 24 | Joseph A. Dube | 11013334 | 24 Sept. 1940 | York |
| 25 | Joseph A. Dube | 31044607 | 30 June 1941 | Cumberland |
Refine Your Search
Support Maine Genealogy by 