Search Results
Results 1 to 9 of 9
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Dale V. Ordway | 11067650 | 7 March 1942 | Penobscot |
| 2 | Henry D. Ordway | 31317954 | 16 March 1943 | Penobscot |
| 3 | Howard E. Ordway | 31467896 | 6 Dec. 1945 | Oxford |
| 4 | Kenneth H. Ordway | 31513184 | 27 June 1945 | Penobscot |
| 5 | Millard G. Ordway | 11118620 | 4 Dec. 1942 | Piscataquis |
| 6 | Richard Ordway | 11014456 | 20 Feb. 1941 | Penobscot |
| 7 | Robert B. Ordway | 31402876 | 17 Nov. 1945 | Hancock |
| 8 | Robert S. Ordway | 11120019 | 5 March 1943 | Cumberland |
| 9 | Thurman J. Ordway | 31044987 | 3 Sept. 1941 | Penobscot |
Refine Your Search
Support Maine Genealogy by 