Search Results
Results 1 to 20 of 20
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Anthanase J. Plante | 31402519 | 5 Oct. 1944 | Somerset | 
| 2 | Armand Plante | 31398652 | 8 Sept. 1943 | Oxford | 
| 3 | Arthur J. Plante | 31474442 | 16 March 1945 | York | 
| 4 | Douglas W. Plante | 31153301 | 25 Sept. 1942 | Oxford | 
| 5 | Douglas W. Plante | 20144185 | 24 Feb. 1941 | Oxford | 
| 6 | Earl C. Plante | 31151346 | 17 Aug. 1942 | Androscoggin | 
| 7 | Emile J. Plante | 20144170 | 24 Feb. 1941 | Oxford | 
| 8 | Ernest L. Plante | 31045145 | 8 Sept. 1941 | York | 
| 9 | Gerald J. Plante | 31319390 | 16 Feb. 1943 | Androscoggin | 
| 10 | Irenee R. Plante | 31151432 | 18 Aug. 1942 | York | 
| 11 | John B. Plante | 31150003 | 20 July 1942 | Androscoggin | 
| 12 | John R. Plante | 31219291 | 11 Jan. 1943 | Aroostook | 
| 13 | Joseph G. Plante | 11148892 | 20 Feb. 1946 | Penobscot | 
| 14 | Joseph H. Plante | 31154308 | 16 Oct. 1942 | Franklin | 
| 15 | Joseph J. R. Plante | 11097447 | 1 Oct. 1942 | York | 
| 16 | Leon R. Plante | 31101089 | 4 April 1942 | Oxford | 
| 17 | Lionel R. L. Plante | 31398182 | 19 June 1944 | Cumberland | 
| 18 | Louis P. Plante | 11027605 | 19 Jan. 1942 | Androscoggin | 
| 19 | Paul E. Plante | 06143932 | 29 April 1946 | Androscoggin | 
| 20 | Rosaire P. Plante | 06149372 | 30 Dec. 1939 | Somerset | 
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 