Search Results
Results 1 to 25 of 68
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Albert E. Scott | 31513480 | 23 July 1945 | York |
| 2 | Allan W. Scott | 31219143 | 7 Jan. 1943 | Cumberland |
| 3 | Alonzo H. Scott | 31402874 | 31 Jan. 1946 | Hancock |
| 4 | Andrew J. Scott | 31473994 | 15 Feb. 1945 | Aroostook |
| 5 | Arnold M. Scott | 31402106 | 7 Sept. 1944 | Aroostook |
| 6 | Arnold W. Scott | 31497601 | 31 May 1945 | Kennebec |
| 7 | Austin S. Scott | 31117031 | 19 June 1942 | Knox |
| 8 | Carlton F. Scott | 20147244 | 24 Feb. 1941 | Penobscot |
| 9 | Carlton S. Scott | 31044893 | 6 Aug. 1941 | Sagadahoc |
| 10 | Charles E. Scott | 31024307 | 11 March 1941 | Washington |
| 11 | Charles K. Scott | 11043439 | 9 Oct. 1942 | Washington |
| 12 | Clifford R. Scott | 31318361 | 6 April 1943 | Aroostook |
| 13 | Clifton M. Scott, Jr. | 20148710 | 3 Dec. 1941 | Lincoln |
| 14 | Daniel W. Scott | 31401367 | 24 July 1944 | Oxford |
| 15 | Darrell Scott | 20146914 | 24 Feb. 1941 | Aroostook |
| 16 | Donald A. Scott | 31317744 | 9 March 1943 | Penobscot |
| 17 | Donald F. Scott | 31351099 | 26 May 1943 | Penobscot |
| 18 | Donald W. Scott | 31221823 | 23 Oct. 1942 | Penobscot |
| 19 | Ellery A. Scott | 31474190 | 1 Nov. 1945 | Aroostook |
| 20 | Elmer A. Scott | 31495883 | 27 March 1945 | Cumberland |
| 21 | Elwood E. Scott | 31283003 | 5 Jan. 1943 | Aroostook |
| 22 | Elwood H. Scott | 31474126 | 16 Feb. 1945 | Aroostook |
| 23 | Everett V. Scott | 31318005 | 17 March 1943 | Aroostook |
| 24 | Floyd B. Scott | 31282746 | 29 Dec. 1942 | Hancock |
| 25 | Frank A. Scott | 31401546 | 4 Aug. 1944 | Cumberland |
Refine Your Search
Support Maine Genealogy by 