Search Results
Results 1 to 11 of 11
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Calvin B. Sewall | 31153481 | 30 Sept. 1942 | Franklin |
| 2 | Edward Sewall, Jr. | 31318900 | 8 Feb. 1943 | Sagadahoc |
| 3 | Elbridge Sewall | 31473356 | 9 Nov. 1945 | Aroostook |
| 4 | Eugene T. Sewall | 11067694 | 16 March 1942 | York |
| 5 | George F. Sewall | 11014425 | 4 Feb. 1941 | Aroostook |
| 6 | Leslie R. Sewall | 31222084 | 2 Nov. 1942 | Penobscot |
| 7 | Ransford L. Sewall | 31351972 | 20 Aug. 1943 | Penobscot |
| 8 | Robert B. Sewall | 06919506 | 12 June 1940 | Franklin |
| 9 | William D. Sewall | 11094140 | 2 Sept. 1942 | Sagadahoc |
| 10 | William W. Sewall | 31473495 | 16 Jan. 1945 | Penobscot |
| 11 | Woodrow W. Sewall | 31000568 | 19 Jan. 1941 | Hancock |
Refine Your Search
Support Maine Genealogy by 