Search Results
Results 1 to 25 of 617
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Adain Q. Smith | 31283237 | 12 Jan. 1943 | Washington |
| 2 | Addison W. Smith | 01027936 | 19 Feb. 1942 | Cumberland |
| 3 | Adrian J. Smith | 31350958 | 18 May 1943 | Waldo |
| 4 | Albert E. Smith | 31401668 | 10 Aug. 1944 | Oxford |
| 5 | Albert E. Smith | 31317965 | 16 March 1943 | Penobscot |
| 6 | Albert G. Smith | 31153659 | 6 March 1946 | Sagadahoc |
| 7 | Albert J. Smith | 11076573 | 22 Jan. 1946 | Cumberland |
| 8 | Albert M. Smith | 11155369 | 15 Aug. 1946 | Hancock |
| 9 | Albert W. Smith | 31152600 | 10 Sept. 1942 | Cumberland |
| 10 | Alberton E. Smith | 31217185 | 27 Nov. 1942 | York |
| 11 | Albion L. Smith | 31219525 | 14 Jan. 1943 | Oxford |
| 12 | Alden E. Smith | 31320360 | 11 March 1943 | Androscoggin |
| 13 | Alden H. Smith | 31513258 | 27 June 1945 | Kennebec |
| 14 | Alexander D. Smith | 31323254 | 15 June 1943 | Cumberland |
| 15 | Alfred Smith | 31150808 | 7 Aug. 1942 | Oxford |
| 16 | Alfred E. Smith | 31065931 | 18 Feb. 1942 | Kennebec |
| 17 | Alfred E. Smith | 31037731 | 7 Jan. 1942 | Aroostook |
| 18 | Alfred J. Smith | 31099728 | 18 May 1942 | Waldo |
| 19 | Alfred L. Smith | 31401409 | 25 July 1944 | Androscoggin |
| 20 | Allie J. Smith | 11007046 | 3 July 1940 | Penobscot |
| 21 | Althea E. Smith | A-104253 | 30 Aug. 1944 | Hancock |
| 22 | Alton F. Smith | 31352324 | 26 Oct. 1943 | Cumberland |
| 23 | Alton L. Smith | 31151570 | 20 Aug. 1942 | Piscataquis |
| 24 | Alvah R. Smith | 31401934 | 24 Aug. 1944 | Penobscot |
| 25 | Alvin L. Smith, Jr. | 31467524 | 18 Jan. 1946 | Washington |
Refine Your Search
Support Maine Genealogy by 