Search Results
Results 1 to 25 of 36
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Adelard Soucy | 31283160 | 8 Jan. 1943 | Aroostook |
| 2 | Alberie J. Soucy | 31317666 | 4 March 1943 | Aroostook |
| 3 | Albert J. Soucy | 31027044 | 13 March 1941 | Aroostook |
| 4 | Aleo J. Soucy | 20144863 | 24 Feb. 1941 | Kennebec |
| 5 | Antomin Soucy | 31218242 | 22 Dec. 1942 | Franklin |
| 6 | Armand H. Soucy | 20144101 | 24 Feb. 1941 | Oxford |
| 7 | Arthur W. Soucy | 31151796 | 24 Aug. 1942 | Androscoggin |
| 8 | Edmund E. Soucy | 31151345 | 17 Aug. 1942 | Androscoggin |
| 9 | Ernest F. Soucy | 31221603 | 14 Oct. 1942 | Aroostook |
| 10 | Ernest J. Soucy | 31221691 | 17 Oct. 1942 | Aroostook |
| 11 | Francis C. Soucy | 31513599 | 6 Dec. 1945 | Somerset |
| 12 | Fred T. Soucy | 11122720 | 2 Feb. 1943 | Androscoggin |
| 13 | Gilbert N. Soucy | 31402306 | 13 Dec. 1945 | Aroostook |
| 14 | Henry J. Soucy | 31101724 | 28 April 1942 | Androscoggin |
| 15 | Herman J. Soucy | 31150090 | 21 July 1942 | Kennebec |
| 16 | J. Marcel L. Soucy | 11013296 | 18 Sept. 1940 | Androscoggin |
| 17 | Joseph A. H. Soucy | 31025870 | 8 Jan. 1942 | Androscoggin |
| 18 | Joseph Q. Soucy | 31282111 | 2 Dec. 1942 | Aroostook |
| 19 | Joseph T. Soucy | 31145941 | 9 July 1942 | Aroostook |
| 20 | Lawrence W. Soucy | 31000887 | 19 Feb. 1941 | Aroostook |
| 21 | Leo J. R. Soucy | 11067712 | 23 March 1942 | Androscoggin |
| 22 | Lewis L. Soucy | 11016507 | 6 Aug. 1940 | Kennebec |
| 23 | Martin Soucy | 11016756 | 27 Jan. 1941 | Kennebec |
| 24 | Maurice J. Soucy | 11148900 | 21 Feb. 1946 | Kennebec |
| 25 | Omer P. Soucy | 31099630 | 8 May 1942 | Aroostook |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 