Search Results
Results 1 to 17 of 17
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Albert E. Springer | 31352208 | 21 Oct. 1943 | Hancock |
| 2 | Arnold W. Springer | 31069154 | 26 Feb. 1942 | Aroostook |
| 3 | Beatrice L. Springer | A-104258 | 27 Sept. 1944 | Aroostook |
| 4 | Boyd B. Springer | 31282921 | 1 Jan. 1943 | Hancock |
| 5 | Burton W. Springer | 11149801 | 12 July 1946 | Cumberland |
| 6 | Carl B. Springer | 06146876 | 15 June 1939 | Hancock |
| 7 | Cecil H. Springer | 31318256 | 30 March 1943 | Penobscot |
| 8 | George E. Springer | 31471641 | 24 June 1944 | Hancock |
| 9 | Henry L. Springer | 31147296 | 27 Aug. 1942 | Somerset |
| 10 | Herman R. Springer | 31323421 | 21 June 1943 | Cumberland |
| 11 | John W. Springer | 31099890 | 1 June 1942 | Penobscot |
| 12 | Paul R. Springer | 31514076 | 26 Sept. 1945 | Hancock |
| 13 | Ralph R. Springer | 31100573 | 27 June 1942 | Aroostook |
| 14 | Russell G. Springer | 20146330 | 18 Jan. 1946 | Penobscot |
| 15 | Stephen O. Springer | 31154513 | 21 Oct. 1942 | Sagadahoc |
| 16 | Victor L. Springer | 31474304 | 16 March 1945 | Somerset |
| 17 | Willard P. Springer | 20147818 | 16 Sept. 1940 | Cumberland |
Refine Your Search
Support Maine Genealogy by 