Search Results
Results 1 to 25 of 149
| Name | Serial No. | Enlistment Date | County of Residence | |
|---|---|---|---|---|
| 1 | Adrian R. Stevens | 31351825 | 16 Aug. 1943 | Aroostook |
| 2 | Alan E. Stevens | 31320604 | 17 March 1943 | Franklin |
| 3 | Albert M. Stevens | 11129329 | 3 March 1943 | Aroostook |
| 4 | Alden R. Stevens | 31472735 | 8 May 1946 | York |
| 5 | Alton L. Stevens | 11068273 | 21 July 1942 | Kennebec |
| 6 | Archie A. Stevens | 31101447 | 21 April 1942 | Oxford |
| 7 | Arthur E. Stevens | 31147249 | 26 Aug. 1942 | Piscataquis |
| 8 | Arthur E. Stevens | 31000713 | 29 Jan. 1941 | Hancock |
| 9 | Arthur H. Stevens, Jr. | 31398613 | 3 Sept. 1943 | Cumberland |
| 10 | Atwood F. Stevens | 31497550 | 31 May 1945 | Lincoln |
| 11 | Bickford R. Stevens | 31466358 | 3 May 1944 | Washington |
| 12 | Blake E. Stevens | 31222353 | 9 Nov. 1942 | Penobscot |
| 13 | Bradford P. Stevens | 31116529 | 5 June 1942 | Androscoggin |
| 14 | Byron C. Stevens | 11076338 | 23 Nov. 1945 | Androscoggin |
| 15 | Carroll E. Stevens | 11149097 | 18 March 1946 | Cumberland |
| 16 | Carroll F. Stevens, Jr. | 31322749 | 25 May 1943 | York |
| 17 | Charles E. Stevens | 11013419 | 8 Oct. 1940 | Androscoggin |
| 18 | Charles W. Stevens | 31098912 | 31 March 1942 | Piscataquis |
| 19 | Claude L. Stevens | 31512786 | 19 June 1945 | Androscoggin |
| 20 | Clayton C. Stevens | 31351065 | 25 May 1943 | Penobscot |
| 21 | Clifford A. Stevens | 11029317 | 16 Aug. 1941 | Penobscot |
| 22 | Clifford A. Stevens, Jr. | 31496486 | 2 Jan. 1946 | Penobscot |
| 23 | Clifford E. Stevens | 96146592 | 28 June 1943 | Cumberland |
| 24 | Clifford E. Stevens | 31222763 | 19 Nov. 1942 | Washington |
| 25 | Clysle J. Stevens | 31502913 | 27 Feb. 1946 | Kennebec |
Refine Your Search
Support Maine Genealogy by 