Search Results
Results 201 to 218 of 218
| Subject | Description | Year | |
|---|---|---|---|
| 201 | Washington Abstinence Society | Resolve of the Washington Abstinence Society in relation to the sale of intoxicating drinks | 1850 |
| 202 | Waterford Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 203 | Waterville Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 204 | Wayne Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 205 | Weld Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 206 | Wellington Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 207 | Wells Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 208 | Westbrook Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 209 | Whitefield Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 210 | Whitneyville Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 211 | Williams College Grant Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 212 | Wilton Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 213 | Windham Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 214 | Windsor Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 215 | Winslow Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 216 | Winthrop Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 217 | York County Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 218 | York Petition Signers | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
Refine Your Search
Support Maine Genealogy by 