Search Results
Results 1 to 25 of 53
| Subject | Description | Year | |
|---|---|---|---|
| 1 | Name changed from Temperance Harding Fenno | 1839 | |
| 2 | Bean, Mary E. and others | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 3 | Drinking Shops | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 4 | Franklin County | Report on the remonstrance of the Washingtonian Temperance Society of Franklin County | 1843 |
| 5 | Gardiner | Report on an Act incorporating the Officers and Members of the Grand Division of the Sons of Temperance for the State of Maine | 1847 |
| 6 | Godfrey, John E. and others | Report on an Act incorporating the Officers and Members of the Grand Division of the Sons of Temperance for the State of Maine | 1847 |
| 7 | Grand Division of the Sons of Temperance | Report on an Act incorporating the Officers and Members of the Grand Division of the Sons of Temperance for the State of Maine | 1847 |
| 8 | Greene Petition Signers | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 9 | Ladies Temperance Band | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 10 | Liberty Petition Signers | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 11 | Maine Temperance Union | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 12 | North Cumberland Temperance Association | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 13 | North Hancock Petition Signers | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 14 | Rumford Petition Signers | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 15 | Sanford Petition Signers | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 16 | Societies, Lodges and Associations | Report on the remonstrance of the Washingtonian Temperance Society of Franklin County | 1843 |
| 17 | Somerset County Petition Signers | Report on the Petition of the Ladies Temperance Band in Liberty for an amendment of the Act for the suppression of drinking houses and tippling shops | 1854 |
| 18 | Sons of Temperance | Sundry Petitions and Remonstrances relative to an Act to restrict the sale of intoxicating drinks, approved August 7, 1846 (alphabetical by town) | 1847 |
| 19 | Sons of Temperance | Petitions relating to the passed liquor law regarding the sale of pure liquors | 1862 |
| 20 | Sons of Temperance, Grand Division | Report on an Act incorporating the Officers and Members of the Grand Division of the Sons of Temperance for the State of Maine | 1847 |
| 21 | Temperance | See Thomaston Temperate Society 1825 PS 38-102 | |
| 22 | Temperance | See Elections 1826 PL 42-75 | |
| 23 | Temperance | Report on the Petition of Samuel Adams and others to a repeal of the License Law | 1842 |
| 24 | Temperance | Petitions for repeal of the license laws | 1843 |
| 25 | Temperance | Remonstrances against repeal of the license law | 1843 |
Refine Your Search
Support Maine Genealogy by 