Search Results
Results 176 to 200 of 477
| Subject | Description | Year | |
|---|---|---|---|
| 176 | Governor, Return of Votes | Report of the Committee on Elections on the return of votes for Governor | 1849 |
| 177 | Governor, Return of Votes | Report of the Committee on the votes for Governor | 1850 |
| 178 | Governor, Return of Votes | Report on the return of votes for Governor | 1853 |
| 179 | Governor, Return of Votes | Report of the Committee appointed to receive, sort and count votes for Governor | 1854 |
| 180 | Greeley Plantation Petition Signers | Return of Votes given in for the Shiretown of Piscataquis County | 1842 |
| 181 | Greenville Petition Signers | Return of Votes given in for the Shiretown of Piscataquis County | 1842 |
| 182 | Guilford Petition Signers | Return of Votes given in for the Shiretown of Piscataquis County | 1842 |
| 183 | Hamlin, Elijah L. | Report on the return of votes for Land Commissioner | 1853 |
| 184 | Hamlin, Hannibal | Reports of the Committee appointed to receive votes for United States Senator | 1850 |
| 185 | Harris, Mark | See State Treasurer, Return of Votes 1832 GY 76-27 | |
| 186 | Haskell, Jere | Report of the Committee to receive votes for Senate Secretary | 1844 |
| 187 | Heagan, Samuel S. | Report of the Committee on Election on votes for Executive Councilors | 1849 |
| 188 | Hobbs, Thomas J. | Report of the Committee to receive and count votes for Assistant Secretary of the Senate | 1848 |
| 189 | Holbrook, Frank G. | Communication on the votes for Secretary of the Senate, Assistant Secretary, President, Messenger and Assistant Messenger | 1865 |
| 190 | Holden, Charles | Report of the Committee to receive and count votes for Senate President, Pro-tempore | 1848 |
| 191 | Holman, John J. | Report on the return of votes for John J. Holman as Senator | 1853 |
| 192 | Howard, Stillman | Report of the Committee on Election on votes for Executive Councilors | 1849 |
| 193 | Hubbard, John | Report of the Committee on the votes for Governor | 1850 |
| 194 | Hunter, Robert | Report of the Committee to receive and count votes for Executive Councilors | 1848 |
| 195 | Indian Representatives | Return of votes for Indian Representatives to the Legislature | 1853 |
| 196 | Ingalls, Theodore | Report of the Committee to receive votes for Executive Councilors | 1845 |
| 197 | Ingraham, John H., Rev. | Report of the Committee to receive votes for Chaplin | 1844 |
| 198 | Ingraham, John H., Rev. | Report of the Committee to receive and count votes for Chaplain of the Senate | 1845 |
| 199 | Ingraham, John H., Reverend | Report on the votes for Chaplain | 1849 |
| 200 | Johnson, Philip C. | Report of the Committee to receive and count votes for Secretary of State | 1845 |
Refine Your Search
Support Maine Genealogy by 