Search Results
Results 1 to 10 of 10
| Map Name | Repository | |
|---|---|---|
| 1 | A Plan of the Town of Wells in the District of Maine taken in November 1794 (Maine Land Office Plan Book 20) | Digital Maine |
| 2 | Map of York County, Maine from Actual Survey, 1856 | Osher Map Library |
| 3 | Map of York County, Maine, 1856 | Library of Congress |
| 4 | Map of York County, 1880 | Maine Genealogy Archives |
| 5 | Map of Wells with a directory of Wells and Wells Village. Inset Ogunquit, Wells Village (York County Atlas, 1882) | Digital Maine |
| 6 | York County (Atlas of the State of Maine, 1884) | Digital Maine |
| 7 | Map of York County, Maine (Atlas of the State of Maine, 1885) | David Rumsey Map Collection |
| 8 | Historical USGS Maps of Wells | UNH Library |
| 9 | York County - ED 16-1 to ED 16-93 (1940 Census Enumeration Maps) | National Archives |
| 10 | York County - ED 16-1 to 119 (1950 Census Enumeration Maps) | National Archives |
Refine Your Search
Support Maine Genealogy by 