Search Results
Results 1 to 8 of 8
| Name | Age | Birthplace | Residence | Associated Name(s) | |
|---|---|---|---|---|---|
| 1 | David W. Burleigh | 26 9/12 | St. John, N. B. | Bath, Maine | Mrs. J. O. Davis, Hopkinton, Mass. |
| 2 | Charles E. Davis | 37 | Standish | Portland | |
| 3 | George A. Davis | 18 | Hallowell | Portland | |
| 4 | George C. Davis | 22 | Lewiston, Me. | Lewiston | Margaret Davis, Lewiston |
| 5 | Guy F. Davis | 19 | East Poland | East Poland | |
| 6 | James E. Davis | 28 | Clyde | Bar Mills | |
| 7 | Ralph W. Davis | 21 8/12 | Pittston, Maine | Pittsfield, Maine | A. W. Webb, Pittsfield, Maine |
| 8 | Weston L. Davis | 18 | Manchester | Portland | Annie C. Hatch, Portland, Me. |
Refine Your Search
Support Maine Genealogy by 