Search Results
Results 1 to 7 of 7
| Name | Age | Birthplace | Residence | Associated Name(s) | |
|---|---|---|---|---|---|
| 1 | Horace E. Moore | 22 | Mattawamkeag, Me. | Bangor, Maine | Flora Moore, Foxcroft, Maine |
| 2 | James E. Moore | 29 | Portland, Me. | Auburn, Me. | E. N. Lewis, Auburn, Me. |
| 3 | John Moore | 25 | St. John, Canada | Portland | William Moore, Portland, Me. |
| 4 | Percy C. Moore | 19 | Bangor | Bangor | John P. Moore, Bangor, Me. |
| 5 | Thomas F. Moore | 40 | Georgetown, Me. | Waterville, Me. | |
| 6 | William A. Moore | 21 | Portland, Me. | Ligonia, Me. | |
| 7 | William G. Moore | 26 | Enfield, Me. | Lewiston |
Refine Your Search
Support Maine Genealogy by 