Search Results
Results 1 to 8 of 8
| Name | Age | Birthplace | Residence | Associated Name(s) | |
|---|---|---|---|---|---|
| 1 | George A. Morgan | 23 | Augusta | Augusta | John O. Perry, Augusta, Maine | 
| 2 | Benjamin A. Perry | 24 | Compton, Quebec | Lewiston | |
| 3 | Frank A. Perry | 22 | Lynn, Mass. | Lynn, Mass. | Isabell Perry, New Bedford, Mass. | 
| 4 | Frank F. Perry | 18 | Waterville, Me. | Waterville, Me. | John Perry, Waterville, Me. | 
| 5 | George A. Perry | 27 | Lewiston, Maine | Lewiston | Marceline Roderick, Lewiston, Me. | 
| 6 | George D. Perry | 30 | Lewiston | Litchfield | |
| 7 | Manley T. Perry | 19 | Rockland, Maine | Rockland, Maine | E. H. Perry, Rockland, Maine | 
| 8 | Manley T. Perry | 19 | Rockland, Me. | Rockland | E. H. Perry, Rockland, Me. | 
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 