Search Results
Results 1 to 12 of 12
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Adelia Angers | Biddeford | York | Form | |
| 2 | Alfred Angers | Lewiston | Androscoggin | Form | |
| 3 | Aristide Angers | Biddeford | York | Form | |
| 4 | Aristide Angers | Sanford | York | Form | |
| 5 | Clara Angers | Biddeford | York | Form | |
| 6 | Cyrial Angers | Biddeford | York | Form | |
| 7 | Jeanne Angers | Sanford | York | Form | |
| 8 | Joseph Leo Angers | Biddeford | York | Form | |
| 9 | Louis Angers | Biddeford | York | Form | |
| 10 | Mathieu Angers | Biddeford | York | Form | |
| 11 | Melanie Angers | Biddeford | York | Form | |
| 12 | Philomene Angers | Biddeford | York | Form |
Refine Your Search
Support Maine Genealogy by 