Search Results
Results 1 to 25 of 95
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Gwendolyn R. Burgee | Campbell | Bath | Sagadahoc | Form |
| 2 | Clara Byers | Campbell | Portland | Cumberland | Form |
| 3 | Adeline Campbell | Orono | Penobscot | Form | |
| 4 | Adeline C. Campbell | Houlton | Aroostook | Form | |
| 5 | Aenaes Campbell | Rumford | Oxford | Form | |
| 6 | Agatha M. Campbell | Orono | Penobscot | Form | |
| 7 | Agnes Campbell | Falmouth | Cumberland | Form | |
| 8 | Albert Campbell | Presque Isle | Aroostook | Form | |
| 9 | Alfred L. Campbell | Lincoln | Penobscot | Form | |
| 10 | Allen J. Campbell | Limestone | Aroostook | Form | |
| 11 | Annie Campbell | Presque Isle | Aroostook | Form | |
| 12 | Bessie Campbell | Westbrook | Cumberland | Form | |
| 13 | Bolton W. Campbell | Houlton | Aroostook | Form | |
| 14 | Carrie E. Campbell | Livermore Falls | Androscoggin | Form | |
| 15 | Catherine Campbell | Bangor | Penobscot | Form | |
| 16 | Charles Campbell | Rumford | Oxford | Form | |
| 17 | Charles C. Campbell | Brewer | Penobscot | Form | |
| 18 | Charles F. Campbell | Limestone | Aroostook | Form | |
| 19 | Charles O. Campbell | Easton | Aroostook | Form | |
| 20 | Clement A. Campbell | Corinna | Penobscot | Form | |
| 21 | Clifford Campbell | Portland | Cumberland | Form | |
| 22 | Irene Campbell | Clukey | Corinna | Penobscot | Form |
| 23 | Colin Campbell | Chesterville | Franklin | Form | |
| 24 | David A. Campbell | Presque Isle | Aroostook | Form | |
| 25 | Ruby Campbell | DeUBay | Fort Fairfield | Aroostook | Form |
Refine Your Search
Support Maine Genealogy by 