Search Results
Results 1 to 25 of 35
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Annie Beach | Carr | Portland | Cumberland | Form |
| 2 | Ada M. Carr | Brunswick | Cumberland | Form | |
| 3 | Agnes W. Carr | Houlton | Aroostook | Form | |
| 4 | A. Rebecca Carr | South Thomaston | Knox | Form | |
| 5 | Bertie M. Carr | Houlton | Aroostook | Form | |
| 6 | Almeda Carr | Brown | Oakfield | Aroostook | Form |
| 7 | Carroll Carr | Limestone | Aroostook | Form | |
| 8 | Charles B. Carr | Houlton | Aroostook | Form | |
| 9 | Charles E. Carr | South Thomaston | Knox | Form | |
| 10 | Christina P. Carr | Limestone | Aroostook | Form | |
| 11 | Elexander B. Carr | Houlton | Aroostook | Form | |
| 12 | Elizabeth V. Carr | Houlton | Aroostook | Form | |
| 13 | Emilie E. Carr | Houlton | Aroostook | Form | |
| 14 | Fred Carr | Limestone | Aroostook | Form | |
| 15 | George A. Carr | Houlton | Aroostook | Form | |
| 16 | George F. Carr | Portland | Cumberland | Form | |
| 17 | Hamuel Carr | Old Town | Penobscot | Form | |
| 18 | Harold L. Carr | Houlton | Aroostook | Form | |
| 19 | Harry R. Carr | Presque Isle | Aroostook | Form | |
| 20 | Helen S. Carr | Presque Isle | Aroostook | Form | |
| 21 | Herbert H. Carr | Bangor | Penobscot | Form | |
| 22 | Ina M. Carr | Old Town | Penobscot | Form | |
| 23 | John Carr | Houlton | Aroostook | Form | |
| 24 | Leroy F. Carr | Danforth | Washington | Form | |
| 25 | Mary Carr | Lewiston | Androscoggin | Form |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 