Search Results
Results 1 to 18 of 18
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Marie B. Goulet | Hartley | Lewiston | Androscoggin | Form |
| 2 | Alonzo Hartley | Bridgewater | Aroostook | Form | |
| 3 | Annie Hartley | Sanford | York | Form | |
| 4 | Bessie L. Hartley | Corinna | Penobscot | Form | |
| 5 | Charles A. Hartley | Monroe | Waldo | Form | |
| 6 | Clinton F. Hartley | Millinocket | Penobscot | Form | |
| 7 | Estey A. Hartley | Bangor | Penobscot | Form | |
| 8 | Fred Hartley | Sanford | York | Form | |
| 9 | Howard E. Hartley | Corinna | Penobscot | Form | |
| 10 | Isaiah Hartley | Presque Isle | Aroostook | Form | |
| 11 | Iva C. Hartley | Orrington | Penobscot | Form | |
| 12 | John Hartley | Presque Isle | Aroostook | Form | |
| 13 | Lee Hartley | Charleston | Penobscot | Form | |
| 14 | Lizzie Hartley | Bridgewater | Aroostook | Form | |
| 15 | Elodie Hartley | Roy | Fort Fairfield | Aroostook | Form |
| 16 | Verna M. Hartley | Millinocket | Penobscot | Form | |
| 17 | Wendell G. Hartley | Brewer | Penobscot | Form | |
| 18 | William E. Hartley | Millinocket | Penobscot | Form |
Refine Your Search
Support Maine Genealogy by 