Search Results
Results 1 to 12 of 12
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Aldine Hawkes | Dixfield | Oxford | Form | |
| 2 | Beatrice M. Hawkes | Clotilde | Houlton | Aroostook | Form |
| 3 | Henry Hawkes | Houlton | Aroostook | Form | |
| 4 | Henry C. Hawkes | Wells | York | Form | |
| 5 | Jessie S. Hawkes | Portland | Cumberland | Form | |
| 6 | Marguerite Hawkes | Bangor | Penobscot | Form | |
| 7 | Mary Eunice Hawkes | Saco | York | Form | |
| 8 | Minnie P. Hawkes | Houlton | Aroostook | Form | |
| 9 | Naomi Hawkes | Singleton | Auburn | Androscoggin | Form |
| 10 | Stanley B. Hawkes | Fort Fairfield | Aroostook | Form | |
| 11 | Myrtle B. Hawkes | Wilbur | Wells | York | Form |
| 12 | William J. Hawkes | Bangor | Penobscot | Form |
Refine Your Search
Support Maine Genealogy by 