Search Results
Results 1 to 22 of 22
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Mary Farris | Henry | Eastport | Washington | Form |
| 2 | Antoine Henry | Jay | Franklin | Form | |
| 3 | Arthemise Henry | Sanford | York | Form | |
| 4 | Celina Henry | Jay | Franklin | Form | |
| 5 | Charles V. Henry | Gorham | Cumberland | Form | |
| 6 | Edith M. Henry | Fairfield | Somerset | Form | |
| 7 | Edna W. Henry | Rumford | Oxford | Form | |
| 8 | Eliza J. Henry | Lewiston | Androscoggin | Form | |
| 9 | George G. Henry | Fairfield | Somerset | Form | |
| 10 | Helen Henry | Mexico | Oxford | Form | |
| 11 | Helen J. Henry | Gorham | Cumberland | Form | |
| 12 | James C. Henry | Bangor | Penobscot | Form | |
| 13 | Jeffrey Henry | Livermore Falls | Androscoggin | Form | |
| 14 | Joseph E. Henry | Millinocket | Penobscot | Form | |
| 15 | Marcel Henry | Jay | Franklin | Form | |
| 16 | Mary A. Henry | Portland | Cumberland | Form | |
| 17 | Elizeberth J. Henry | Orcutt | Ashland | Aroostook | Form |
| 18 | Philip N. Henry | Jay | Franklin | Form | |
| 19 | Rachel Henry | Bangor | Penobscot | Form | |
| 20 | William Henry | Nashville Plantation | Aroostook | Form | |
| 21 | Helene Maillet | Henry | Livermore Falls | Androscoggin | Form |
| 22 | Katherine H. Marr | Henry | Brownville | Piscataquis | Form |
Refine Your Search
Support Maine Genealogy by 