Search Results
Results 1 to 13 of 13
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Verra Buntchell | Wakem | Caribou | Aroostook | Form | 
| 2 | Mamie Crain | Wakem | Sangerville | Piscataquis | Form | 
| 3 | Mary Louise Hamilton | Wakem | Sangerville | Piscataquis | Form | 
| 4 | Selmia Saffier | Wakem | Caribou | Aroostook | Form | 
| 5 | Anton Wakem | Caribou | Aroostook | Form | |
| 6 | Fred Wakem | Presque Isle | Aroostook | Form | |
| 7 | George Wakem | Presque Isle | Aroostook | Form | |
| 8 | Herman R. Wakem | Presque Isle | Aroostook | Form | |
| 9 | James F. Wakem | Portland | Cumberland | Form | |
| 10 | John D. Wakem | Portland | Cumberland | Form | |
| 11 | Margaret Wakem | Caribou | Aroostook | Form | |
| 12 | Queenie Wakem | Portland | Cumberland | Form | |
| 13 | Thomas B. Wakem | Portland | Cumberland | Form | 
 Refine Your Search
Refine Your Search
            
 Maine Genealogy
Maine Genealogy Support Maine Genealogy by
Support Maine Genealogy by 