Search Results
Results 1 to 25 of 29
| Name | Alternate Surname | Town | County | Record Type | |
|---|---|---|---|---|---|
| 1 | Dianna Briggs | Ward | Auburn | Androscoggin | Form |
| 2 | Evelyn Graham | Ward | Greenville | Piscataquis | Form |
| 3 | Mary Quiron | Ward | Lewiston | Androscoggin | Form |
| 4 | Isabella Scott | Ward | Auburn | Androscoggin | Form |
| 5 | Annie Ward | Portland | Cumberland | Form | |
| 6 | Annie L. Ward | Portland | Cumberland | Form | |
| 7 | Anton V. Ward | Lewiston | Androscoggin | Form | |
| 8 | Charlie Ward | Baldwin | Cumberland | Form | |
| 9 | Elizabeth E. Ward | Portland | Cumberland | Form | |
| 10 | Eugene I. Ward | South Portland | Cumberland | Form | |
| 11 | Eva B. Ward | Portland | Cumberland | Form | |
| 12 | Florence M. Ward | Hampden | Penobscot | Form | |
| 13 | Grace A. Ward | Millinocket | Penobscot | Form | |
| 14 | Harry Ward | Portland | Cumberland | Form | |
| 15 | Havelock A. Ward | Greenville | Piscataquis | Form | |
| 16 | Jennie M. Ward | Bangor | Penobscot | Form | |
| 17 | Joseph A. Ward | Lewiston | Androscoggin | Form | |
| 18 | Lester C. Ward | Fairfield | Somerset | Form | |
| 19 | Mary Ward | Bangor | Penobscot | Form | |
| 20 | Mary A. Ward | East Millinocket | Penobscot | Form | |
| 21 | May A. Ward | Greenville | Piscataquis | Form | |
| 22 | Marion Ward | Richardson | Castle Hill | Aroostook | Form |
| 23 | Robert O. Ward | Limestone | Aroostook | Form | |
| 24 | Roy Ward | Bingham | Somerset | Form | |
| 25 | Ruth E. Ward | Canton | Oxford | Form |
- 1
- 2
Refine Your Search
Support Maine Genealogy by 