Civil War Sailors Record of Franklin Moody
Name of sailor: | Franklin Moody |
Rank: | Landsman |
Age: | 19 |
Occupation: | Farmer |
Place of birth: | Thomaston |
5' 3 1/2" | |
Complexion: | Ruddy |
Eye color: | Blue |
Hair color: | Dark Brown |
Marks and scars: | Scar base of left thumb and small anchor base of right thumb |
Marital status: | Single |
Number of children: | 0 |
Residence: | Thomaston |
Date of enlistment: | 23 Aug. 1864 |
Place of enlistment: | Portland |
Term of service: | 1 years |
Date left service: | 27 June 1865 |
How left service: | Discharged |
Ships: | Ohio, Massasoit |
Remarks: | Substitute for Joseph B. Watts of Thomaston |
Rate Last Cruise: | |
Can Read?: | |
Can Write?: | |
Vaccinated?: | |
Bounty paid: | $0 |
Money advanced: | $0 |
For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required | |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=1829 : accessed 12 Dec. 2024), entry for Franklin Moody, citing Civil War Sailors database, Maine State Archives.
Refine Your Search