Civil War Sailors Record of Antonio Nichols
| Name of sailor: | Antonio Nichols |
| Rank: | Seaman |
| Age: | 33 |
| Occupation: | Seaman |
| Place of birth: | Isle of Sicily |
| 5' 6 1/2" | |
| Complexion: | Olive |
| Eye color: | Hazel |
| Hair color: | Black |
| Marks and scars: | No marks or scars |
| Marital status: | Single |
| Number of children: | 0 |
| Residence: | Yarmouth |
| Date of enlistment: | 28 Sept. 1864 |
| Place of enlistment: | Portland |
| Term of service: | 3 years |
| Date left service: | 6 Dec. 1865 |
| How left service: | Deserted |
| Ships: | Sabine, Ohio, Brooklyn, North Carolina, Mohongo |
| Remarks: | Substitute for Charles Buckman of Yarmouth |
| Rate Last Cruise: | Ordinary Seaman |
| Can Read?: | |
| Can Write?: | |
| Vaccinated?: | |
| Bounty paid: | $0 |
| Money advanced: | $0 |
![]() | For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=1971 : accessed 27 Oct. 2025), entry for Antonio Nichols, citing Civil War Sailors database, Maine State Archives.
Refine Your Search
Support Maine Genealogy by 
