Civil War Sailors Record of Robert Ray
| Name of sailor: | Robert Ray |
| Rank: | Landsman |
| Age: | 18 |
| Occupation: | Farmer |
| Place of birth: | Waterville |
| 5' 4 1/4" | |
| Complexion: | Acneus |
| Eye color: | Gray |
| Hair color: | Dark |
| Marks and scars: | on first and second knuckles left hand |
| Marital status: | Single |
| Number of children: | 0 |
| Residence: | Waterville |
| Date of enlistment: | 19 Aug. 1864 |
| Place of enlistment: | Portland |
| Term of service: | 1 years |
| Date left service: | 17 May 1865 |
| How left service: | Discharged |
| Ships: | Ohio, Colorado, New Hampshire, Saratoga, Vermont |
| Remarks: | Substitute for Edward Meader of Waterville |
| Rate Last Cruise: | |
| Can Read?: | |
| Can Write?: | |
| Vaccinated?: | |
| Bounty paid: | $100 |
| Money advanced: | $42 |
![]() | For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=2212 : accessed 23 Oct. 2025), entry for Robert Ray, citing Civil War Sailors database, Maine State Archives.
Refine Your Search
Support Maine Genealogy by 
