Civil War Sailors Record of George W. Clement
| Name of sailor: | George W. Clement |
| Rank: | Landsman |
| Age: | 18 |
| Occupation: | Farmer |
| Place of birth: | Bucksport |
| 5' 10 1/2" | |
| Complexion: | Dark |
| Eye color: | Hazel |
| Hair color: | Black |
| Marks and scars: | 3 scars on first phalanx of left index finger. Has slight vericosel of left testicle |
| Marital status: | Single |
| Number of children: | 0 |
| Residence: | Bucksport |
| Date of enlistment: | 31 Aug. 1864 |
| Place of enlistment: | Portland |
| Term of service: | 1 years |
| Date left service: | 6 Oct. 1865 |
| How left service: | Discharged |
| Ships: | Sabine, Ohio, Brooklyn, Fort Jackson, Eolus, Lenapee |
| Remarks: | Substitute for Joshua Smith of Bucksport |
| Rate Last Cruise: | |
| Can Read?: | |
| Can Write?: | |
| Vaccinated?: | |
| Bounty paid: | $0 |
| Money advanced: | $0 |
![]() | For an image of this record, see the Civil War Sailors Card index or Civil War Navy enlistment papers collection at FamilySearch. Free registration is required |
Source citation: "Civil War Sailors," database, Maine Genealogy (https://www.mainegenealogy.net/civil_war_navy_record.asp?id=503 : accessed 25 Oct. 2025), entry for George W. Clement, citing Civil War Sailors database, Maine State Archives.
Refine Your Search
Support Maine Genealogy by 
